Senior Audiologist • 10/8/2025
If you’re planning to buy a hearing aid, one of the first questions you might have is: “How much do hearing aids actually cost in India?” With many brands and technologies available, including Bluetooth-enabled models and AI-powered hearing aids, prices can differ a lot. This guide will help you understand what affects those costs and which model suits your needs and budget best.
Technology Level. Basic digital amplifiers are cheaper. Advanced aids with Bluetooth and AI noise cancellation cost more.
Brand Reputation. Premium global brands such as Phonak, Signia, Widex, and Oticon charge more but offer proven reliability.
Design & Comfort. Smaller, invisible models are more expensive to make than behind-the-ear (BTE) styles.
Features. Rechargeable batteries, Bluetooth streaming, and tinnitus therapy features raise prices.
After-Sales Service. Clinics that offer lifetime service, ear testing, and fittings usually add value to the total cost.
Signia Hearing Aid Price List in India (2025)
Model Name | Type / Style | Key Features | Approx. Price Range (₹) |
---|---|---|---|
Signia Pure Charge&Go IX | RIC (Receiver-in-Canal) | Rechargeable, Bluetooth® LE Audio, AI Speech Clarity | ₹85,000 – ₹1,90,000 |
Signia Pure Charge&Go BCT IX | RIC with Bluetooth® Classic | 36-hour battery life, universal phone connectivity, RealTime Conversation Enhancement | ₹95,000 – ₹2,00,000 |
Signia Styletto AX | Slim RIC | Stylish design, portable charger, enhanced speech clarity | ₹80,000 – ₹1,80,000 |
Signia Silk X | CIC (Completely-in-Canal) | Nearly invisible, instant fit, natural sound | ₹60,000 – ₹1,20,000 |
Signia Insio Charge&Go AX | Custom ITE/ITC | Rechargeable, personalized fit, Bluetooth streaming | ₹90,000 – ₹1,70,000 |
Signia Active Pro | Earbud-style | Rechargeable, Bluetooth streaming, ready-to-wear | ₹65,000 – ₹1,40,000 |
Signia Motion Charge&Go SP X | BTE (Behind-the-Ear) | Super Power model, for severe to profound loss, AI noise reduction | ₹70,000 – ₹1,60,000 |
Phonak is one of the world’s most trusted hearing aid brands, known for its Swiss engineering, natural sound quality, and smart connectivity. Below is the latest price list of Phonak hearing aids in India (2025) with popular models and their features.
Model Name | Type / Style | Approx. Price Range (₹) |
---|---|---|
Phonak Audeo Lumity (L) Series | RIC (Receiver-in-Canal) | ₹85,000 – ₹2,10,000 |
Phonak Audeo Paradise (P) Series | RIC | ₹75,000 – ₹1,80,000 |
Phonak Naída Lumity / Paradise | BTE (Behind-the-Ear) | ₹70,000 – ₹1,70,000 |
Phonak Virto Paradise / Lumity | ITE / ITC (Custom-fit) | ₹80,000 – ₹1,90,000 |
Phonak Audeo Life Lumity | RIC (Waterproof Model) | ₹95,000 – ₹2,20,000 |
Phonak Sky Lumity | BTE (Paediatric Model) | ₹65,000 – ₹1,40,000 |
Phonak Lyric | IIC (Invisible-in-Canal) | ₹1,50,000 – ₹3,00,000 (annual subscription) |
Oticon is a Danish hearing aid brand known for its BrainHearing™ technology, designed to help the brain make sense of sound more naturally. Oticon devices are popular for their comfort, clarity, and seamless connectivity.
Model Name | Type / Style | Approx. Price Range (₹) |
---|---|---|
Oticon Real | RIC (Receiver-in-Canal) | ₹90,000 – ₹2,10,000 |
Oticon More | RIC | ₹80,000 – ₹1,90,000 |
Oticon Intent (Latest Model) | RIC | ₹1,00,000 – ₹2,30,000 |
Oticon Zircon | BTE / RIC | ₹65,000 – ₹1,40,000 |
Oticon Own | ITE / ITC (Custom-fit) | ₹85,000 – ₹1,80,000 |
Oticon Play PX | BTE (Paediatric Model) | ₹60,000 – ₹1,30,000 |
Oticon Xceed | BTE (For Severe Loss) | ₹75,000 – ₹1,60,000 |
Widex is a premium Danish hearing aid brand recognized for its natural sound quality, AI-powered personalization, and eco-friendly designs. Known for comfort and clarity, Widex hearing aids are ideal for users who value authentic sound and advanced noise control.
Model Name | Type / Style | Approx. Price Range (₹) |
---|---|---|
Widex Moment Sheer | RIC (Receiver-in-Canal) | ₹95,000 – ₹2,20,000 |
Widex Moment | RIC | ₹85,000 – ₹1,90,000 |
Widex Evoke | RIC / BTE | ₹70,000 – ₹1,60,000 |
Widex Magnify | BTE / RIC | ₹60,000 – ₹1,40,000 |
Widex Moment BTE / ITE Series | BTE / ITE (Custom-fit) | ₹75,000 – ₹1,80,000 |
Widex Moment CIC / IIC | Invisible-in-Canal | ₹90,000 – ₹2,10,000 |
Choosing the right hearing aid depends on your level of hearing loss, lifestyle, and budget.
Mild to Moderate Loss: Digital or rechargeable models are sufficient.
Severe Loss: Choose BTE or RIC aids with directional microphones.
Active Users: Bluetooth or AI-enabled hearing aids provide seamless connectivity.
It’s best to book a professional hearing test before making your decision.
Visit an Authorized Clinic. Make sure you buy from certified audiologists.
Ask for a Trial. Try 2 to 3 models before purchasing.
Check Warranty & Service Plans. Good aftercare is as important as the product itself.
Explore EMI Options. Many clinics offer easy monthly payment plans.
Final Thoughts
Hearing aids are a life-changing investment, not just a gadget. Understanding the true cost helps you make a better, more confident decision.
Whether you want an affordable digital model or a Bluetooth hearing aid with AI, India’s market has great options for every budget.
Book your free hearing consultation today to find the right hearing solution for you.